FILM
LED Film Screen
Revolutionize Your Displays with LED Film Screen. Unlock a new era of ultra-thin, lightweight, and flexible digital displays that can seamlessly integrate into any environment.
Ultra-Thin and Ultra-Light Design
Slim Profile
At just 3-6mm thick, the LED film screen blends seamlessly into your space.
Lightweight
Weighing only 3kg/㎡, the screen is easy to install and transport.
Flexible and Cuttable for Customization
Flexible Design
The screen can conform to any curved surface, unlocking new display possibilities.
Customizable Size
Cut the screen to fit your exact requirements without the need for a rigid frame.
Cost-Effective Solution
No Steel Frame
Eliminate the need for a heavy, expensive steel frame structure.
Easy Installation
Simply apply the screen and connect the power and signal, no building modifications required.
Reduced Costs
Drastically cut transportation and installation expenses.
High Transparency and Easy Installation
Seamless Integration, Minimal Impact
With up to 95% transparency, the LED film screen won't disrupt your existing lighting or aesthetics. Installation is a breeze - just apply the screen and connect the power and signal.
| Pixel Pitch | 4mm / 6.5mm / 5mm / 8mm / 10mm / 16mm / 20mm / 31.25mm / 40mm / 50mm / 60mm |
|---|---|
| Display Thickness | 3-6mm |
| LED chip | SMD2020 |
| Module Size | 960mm*256mm / 1200mm*320mm — the sizes can be customized |
| Power consumption | Average: 100-240W/㎡ · Maximum: 300-800W/㎡ |
| Screen Weight | ≤3.5kg/㎡ |
| Power Supply Brand | YUANCHI |
| Screen Transparency | 50%~95% |
| IP Rating | IP45 |
| Average Lifespan | ≥100,000 operating hours |
| Power Requirements | 110-220V±10%; AC50/60HZ |
| Screen Brightness | 1000-5000cd/㎡ |
| Viewing Distance | 6m-250m |
| Viewing Angle | Horizontal ≥160° Vertical ≥140° |
| Gray Level | ≥16 bit |
| Color Temperature | 5500K-15000K (adjustable) |
| Driving Method | Static |
| Attenuation Rate | Less than 0.05% in 2 years |
| Refresh Rate | ≥3840HZ |
| Control System | Colorlight/Novastar, synchronous/asynchronous |
| Operating Environment | -10~+65 ℃ |
| Installation Method | Adhering to glass, Hanging installation, fixed installation |
Request a Quote
Get in touch to learn more about our innovative transparent LED solutions.
Contact us